Schurter
| Part Number | 6423.0153.20 | Hiersteller | Schurter |
|---|---|---|---|
| Beschreiwung | PWR ENT IN/OUT IEC320-2-2F PNL | Bleif Free Status / RoHS Status | Bleif gratis / RoHS kompatibel |
| Quantitéit Verfügt | 6219 pcs | Datenlabel | 1.6423.0153.20.pdf2.6423.0153.20.pdf |
| Voltage - UL | 125/250VAC | Voltage - IEC | 250VAC |
| Terminatioun | Quick Connect - 0.250" (6.3mm) | Schaf Features | - |
| Serie | FELCOM 64 | Panel Thickness | 0.079" (2.00mm) |
| Panel Cutout Dimensions | Rectangular - 27.60mm x 65.50mm | Verpakung | Bulk |
| Aner Names | 486-6048 6423.0153.20-ND |
Unzuel vun Positionen | 3 per connection (2) |
| Mounting Type | Panel Mount, Snap-In | Feuchtigkeit Sensibilitéitniveau (MSL) | 1 (Unlimited) |
| Material Flammbarkeet-Rating | UL94 V-0 | Fabrik Standard Lead Time | 16 Weeks |
| Bleif Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Fuse Holder, Drawer | Fuse Holder | Fuse | Yes |
| Filtertyp | Unfiltered - Commercial | Eegeschaften | - |
| Detailbeschreiwung | Power Entry Connector Receptacle, Female Sockets; Receptacle, Male Blades IEC 320-2-2/F (C14 Variant); IEC 320-C14 Panel Mount, Snap-In | Aktuell - UL | 10A |
| Aktuell - IEC | 10A | Connector Type | Receptacle, Female Sockets; Receptacle, Male Blades |
| Connector Style | IEC 320-2-2/F (C14 Variant); IEC 320-C14 | Zulassungen | CSA, ENEC, UL |
| FEDEX | www.FedEx.com | Vun $ 35,00 Basis Versandkäschten hänke vun Zone a Land of. |
|---|---|---|
| DHL | www.DHL.com | Vun $ 35,00 Basis Versandkäschten hänke vun Zone a Land of. |
| UPS | www.UPS.com | Vun $ 35,00 Basis Versandkäschten hänke vun Zone a Land of. |
| TNT | www.TNT.com | Vun $ 35,00 Basis Versandkäschten hänke vun Zone a Land of. |















